Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Bauer, Frank | |
dc.date.accessioned | 2025-01-23T22:19:50Z | - |
dc.date.available | 2025-01-23T22:19:50Z | - |
dc.date.issued | 2021-04-21 | |
dc.identifier | https://www.revistas.unam.mx/index.php/bitacora/article/view/79028 | |
dc.identifier.issn | ISSN electrónico: 2594-0856 | |
dc.identifier.issn | ISSN impreso: 1405-8901 | |
dc.identifier.uri | https://repositorio.fa.unam.mx/handle/123456789/19447 | - |
dc.description.abstract | Assuming that rapidly altering agencies and media of digital fabrication are only beginning to resonate in transdiscplinary research, innovation may emerge outside perspectives of efficiency and optimization. With a background of cultural technique research on the construction of drawing and distributed authorship, this paper proposes to read manufacturing models through the art historical notion of the ‘image act.’ Approaching the visual agency and suggestive power of this rather disparate topic, it suggests that authors pay renewed attention to the underlying conditions of their practices, corrective relations between the physical and digital and notions of brilliance and uncertainty. This is conceived as a tentative inquiry into the ontological foundation of digital workflows – eventually attempting to shift the discourse on CAD/CAM from ‘possibility’ to ‘constraint’ space. | |
dc.format.extent | Páginas: 130-139 | - |
dc.language | spa | |
dc.publisher | Universidad Nacional Autónoma de México. Facultad de Arquitectura | |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a las instituciones editoras. Su uso se rige por una licencia Creative Commons BY-NC-ND 4.0 Internacional, https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.es, fecha de asignación de la licencia 2021-04-21, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico editora.bitacora@fa.unam.mx | - |
dc.subject | image act | |
dc.subject | CAD/CAM | |
dc.subject | digital ontologies | |
dc.subject | vagueness and brilliance | |
dc.subject | physical-digital interferences | |
dc.subject | acto de imagen | |
dc.subject | CAD/CAM | |
dc.subject | ontologías digitales | |
dc.subject | vaguedad y brillantez | |
dc.subject | interferencias físico-digitales | |
dc.subject.classification | Multidisciplina | |
dc.title | On the Visual Agency of Manufacturing Models | |
dc.type | Artículo de Divulgación | |
dcterms.audience | Publico en general | - |
dcterms.provenance | Universidad Nacional Autónoma de México. Facultad de Arquitectura | - |
dc.rights.holder | La titularidad de los derechos patrimoniales de esta obra pertenece a: Universidad Nacional Autónoma de México | |
dc.publisher.location | MX | |
dc.rights.accessRights | Acceso abierto | |
dc.identifier.url | https://www.revistas.unam.mx/index.php/bitacora/article/view/79028/70062 | |
dc.identifier.doi | https://doi.org/10.22201/fa.14058901p.2020.46.79028 | - |
dc.relation.ispartofjournal | Bitácora Arquitectura; Núm. 46 (2020): Medios Digitales y Arquitectura | |
dc.description.repository | Repositorio Facultad de Arquitectura. https://repositorio.fa.unam.mx/ | |
dc.identifier.bibliographiccitation | Bauer, Frank (2020). On the Visual Agency of Manufacturing Models. Bitácora Arquitectura; Núm. 46, 2020: Medios Digitales y Arquitectura; 130 - 139. Recuperado de | - |
Aparece en las colecciones: | Bitácora Arquitectura |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.