Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.creator | Guerrero, Hector | |
dc.creator | Escobar, José Alberto | |
dc.date.accessioned | 2025-01-23T22:18:45Z | - |
dc.date.available | 2025-01-23T22:18:45Z | - |
dc.date.issued | 2018-12-18 | |
dc.identifier | https://revistas.unam.mx/index.php/aca/article/view/67944 | |
dc.identifier.issn | ISSN electrónico: 2594-083X | |
dc.identifier.uri | https://repositorio.fa.unam.mx/handle/123456789/19227 | - |
dc.description.abstract | The authors have conducted several numerical and experimental studies aimed at quantifying the bene ts of Buckling-Restrained Braces (BRBs) when tted in frame structures. The most signi cant experimental stud- ies include shaking table tests on three building models made of concrete or steel. Among the numerical studies are: 1) the proposal of a seismic design method; 2) an evaluation of the economic bene ts of BRBs; 3) studies on the residual displacement of structures equipped with BRBs; and 4) the response of structures equipped with BRBs when subjected to seismic aftershocks. This paper presents a summary of the identi ed bene ts of BRBs for frame structures with the intention of encouraging their use in earthquake zones. | |
dc.format.extent | Páginas: 73 - 89 | - |
dc.language | eng | |
dc.publisher | Universidad Nacional Autónoma de México. Facultad de Arquitectura | |
dc.rights | La titularidad de los derechos patrimoniales de esta obra pertenece a las instituciones editoras. Su uso se rige por una licencia Creative Commons BY-NC-ND 4.0 Internacional, https://creativecommons.org/licenses/by-nc-nd/4.0/legalcode.es, fecha de asignación de la licencia 2018-12-18, para un uso diferente consultar al responsable jurídico del repositorio por medio del correo electrónico academiaxxii@unam.mx | - |
dc.subject | Buckling-restrained Braces (brbs) | |
dc.subject | Passive Dissipation Systems | |
dc.subject | Shaking Table Tests | |
dc.subject | Seismic Analysis And Design | |
dc.subject.classification | Multidisciplina | |
dc.title | Some Recent Developments in Structures Fitted with Buckling Restrained Braces (BRBs) | |
dc.type | Artículo de Investigación | |
dcterms.audience | Publico en general | - |
dcterms.provenance | Universidad Nacional Autónoma de México. Facultad de Arquitectura | - |
dc.rights.holder | La titularidad de los derechos patrimoniales de esta obra pertenece a: Universidad Nacional Autónoma de México | |
dc.publisher.location | MX | |
dc.rights.accessRights | Acceso abierto | |
dc.identifier.url | https://revistas.unam.mx/index.php/aca/article/view/67944/60444 | |
dc.identifier.doi | https://doi.org/10.22201/fa.2007252Xp.2018.18.67944 | - |
dc.relation.ispartofjournal | Academia XXII; Vol. 9 Núm. 18 (2018): Diseño estructural + investigación tecnológica | |
dc.description.repository | Repositorio Facultad de Arquitectura. https://repositorio.fa.unam.mx/ | |
dc.identifier.bibliographiccitation | Guerrero, Hector, et al. (2018). Some Recent Developments in Structures Fitted with Buckling Restrained Braces (BRBs). Academia XXII; Vol. 9 Núm. 18, 2018: Diseño estructural + investigación tecnológica; 73 - 89. Recuperado de | - |
Aparece en las colecciones: | Academia XXII |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.